Current-Meter
Ocean currents can flow for thousands of kilometers, and together they create the great flow of the global conveyor belt which plays a dominant part in determining the climate of many of the Earth’s regions. We have helped our clients with measurements of ocean currents.
We have made our commitment 100% successfully |
|
---|---|
Location | Palk Bay & Gulf of Mannar |
Company | National Institute Of Oceanography(NIO – Goa) |
Duration | 15 Months |
Type of Survey | Deployment of Tide Gauges, CURRENT METERS and Wave Rider Buoys. Hydro Graphic Survey and Sampling Pathometric Survey Magnetic Survey |
Work | More than 20 boats were operational during the project out of which 9 were exclusively used for the deployment and watch keeping of “Current Meters, Tide Gauges and Wave Rider Buoys†in different depth levels ranging from 2 meters to 100 meters. |
|
|
Location | Cavery bed, Pondicherry |
Company | HOECL – Hindustan Oil and Exploration Company Ltd |
Contractor | COMACOE – Coastal Marine Construction & Engineering Limited |
Duration | 6 Months |
Type of Survey | Deployment of Tide Gauges and CURRENT METERS. Hydro Graphic Survey and Sampling Pathometric Survey Magnetic Survey |
Work 1 | We have supplied FOUR BOATS with 20 Man power and other offshore material for Comacoe to Deploy “Current Meters and Tide Gauges†in different depth levels (20 meters, 49 meters and 74 meters). Our three boat members are responsible for taking the current meter from land and deploy it to its exact destination at sea. They are also responsible for watching its activities in the sea for six months. One boat performs the task of transportation (Officers) from land to Sea. |
Work 2 | We have Mechanised supplied Boats, Man power and other offshore material for Comacoe to carryout their task safer and simpler. We have joined our hands with them in making survey report for laying pipeline from the offshore oil exploration rig to the land. |
|
|
Location | Godavari bed – Kakinada |
Company | Reliance Petro Chemical ltd |
Contractor | COMACOE – Coastal Marine Construction & Engineering Limited |
Duration | 2 Months |
Type of Survey | Hydro Graphic Survey and Sampling Pathometric Survey Magnetic Survey |
Work | We have supplied Mechanised Boats, Man power and other offshore material for Comacoe. We have extended our help to perform their task of making survey report safer and simpler. |
|
|
Location | Gulf of Manner – Rameswaram |
Company | Sethusamudram Corporation India Ltd |
Contractor | Fugro survey India Pvt Ltd |
Duration | 3 Months |
Type of Survey | 50 Bore hole Investigation and sampling. |
Work | We have supplied Mechanised Boats, Man power and other offshore A-Z material for Fugro. We have helped them to perform their task of making 50 Bore holes Investigation and collecting their samples in 50 different locations in Gulf of Manner. We have transported their Barges using our Boats. |
|
|
Location | Gulf of Manner – Rameswaram |
Company | DCI -Dredging Corporation of India Ltd |
Duration | Nov 2006 to Current |
Work | We are responsible for the supply of Mechanised Boat and FRB Boats till today for all their works. |
Important Indian Ocean currents
- Agulhas Current
- East Madagascar Current
- Equatorial Counter Current
- Indonesian Through-flow
- Leeuwin Current
- Madagascar Current
- Mozambique Current
- Somali Current
- South Australian Counter Current
- South Equatorial Current
- Southwest and Northeast Monsoon Drift (or Indian Monsoon Current)
- West Australian Current
- West Wind Drift